4-axis CNC ML4503-06 four-axis machining center
Performance characteristics:
1. It is suitable for the processing of complex parts such as various aluminum, copper, industrial profiles, etc. It can realize multi-process processing such as milling, drilling and tapping automatically in one clamping of the workpiece.
2. Yaskawa servo motor and drive, large torque, high precision, fast speed and stable performance.
3. Imported servo motors, grinding ball screws, linear guide rails, bearings and other mechanisms to ensure that the equipment has high processing accuracy, high stability, and reliability. The feed movement is pre-stretched to ensure the stability of the processing accuracy.
4. Graphical control system: (post-processing; computing speed increased by 30%). Industrial integrated CNC system.
Straight row of 8 tool magazines, pneumatic device to clamp the worktable to increase the speed of loading and unloading, optional T-type worktable.
The machine is seamlessly welded by high-quality steel pipes to ensure its high stability. The whole machine is precision processed, high temperature and long-aging treatment, the machine is firm, has a long service life, and does not deform.
The overall thickened square tube structure bed body is scientifically welded to remove stress.
6. The automatic centralized oil supply system for the transmission components of the whole machine extends the service life of each component.
7. X/Z axis adopts grinding grade ball screw, which has high precision and precise cutting. The three-axis adopts Japanese linear guide, which has large bearing capacity and stable operation, which fully guarantees the machining accuracy and wear resistance.
technical parameter:
The contour size of the machine tool: length x width x height | X4500mm*Y300mm*Z600mm |
Operation and control system | New generation 21A (with feed handwheel) |
Workbench area: X*Y*Z | 4500x300*600mm |
Running speed X/Y/Z | 40/60/20m/min |
transfer method | X axis: gear rack (German Henglian grinding high-precision helical rack;); Y/Z axis: screw grinding gear; X adopts German high-precision new reducer (accuracy of one arc minute) |
A axis reducer | RV reducer |
Lead screw | Original (Taiwan) TBI 3232; P5 grade grinding |
rack | German Henglian Grinding P3 level-3m |
Guide rail, slider | German Rexroth: X:35#,Y/Z:30# |
Drive System | Yaskawa bus absolute value servo drive; X axis 1.8KW Y axis 1.3KW; Z axis 1000W (with brake); A axis 1.8KW |
Repeatability | ±0.02mm |
Spindle power | 14.4KW, QD-28/12 63F HITECO (HITECO) imported from Italy |
Spindle speed | 0-24000rpm |
Spindle weight | 16Kg |
Spindle frequency converter | Taiwan Delta 18KW |
Knife handle | HSK-63F |
Feeding height (tool length + workpiece height + fixture height) | 600mm |
Tool length | 130-140mm |
Engraving instructions | G code, eng, uoo, NC, Tap |
Support programming software | Provide post-processing software to support MasterCAM X5-X8, |
Tool library | In-line tool magazine with 8 tool holders in a single warehouse. The cylinder automatically expands and contracts. |
Steel work surface | Cast iron + pneumatic tooling fixture |
X/Y to drag chain | Y-direction drag chain uses fully enclosed flexible material (this is a change of design) |
Tool change time | ≤4 seconds/time |
Tool setting method | Automatic tool setting block |
Way of working | AC servo, continuous work |
Machine weight | About 4.5T |
Power | AC380V/50Hz 20KW |
Machine color | Light gray |
Spindle cooling | Industrial oil cooler, flow rate 30m³/min, pressure 3bar |
Tool cooling | Automatic fuel spray (2 fuel nozzles) |
Central lubrication device | Automatic oiling system |
Air pressure adjustment | SMC pneumatic triplet |
Tracheal plug | 3 8mm tracheal quick plugs |
Chip conveyor | Chain plate type, rear chip removal, chip removal opening height 480MM |
Chip removal baffle | 3MM bulletproof glass with guide groove |
Related products
SAUNDERS

-
Tel
- Tel025-83683608
-
E-mail
- E-mailIdbk688@163.com
- TOP